Metal core, loose tube stranded filling with fiber ribbon, metal tape armor, polyethylene sheath
Reference Standard: IEC 60794-3
Optical fiber ribbon, high fiber density and high splicing efficiency
Fully filled waterproofing material, good effect in preventing longitudinal water seepage
Fiber count | Tensile Strength(N) | Crush Resistance(N/100mm) | Minimum bend radius(mm) | Nominal diameter(mm) | Nominal Weight (kg/km) | |||
Short term | Long term | Short term | Long term | Dynamic | Static | |||
144 | 1500 | 600 | 1000 | 300 | 20D | 10D | 16.5 | 245/275 |
192 | 1500 | 600 | 1000 | 300 | 20D | 10D | 17.6 | 275/305 |
216 | 1500 | 600 | 1000 | 300 | 20D | 10D | 17.6 | 275/305 |
288 | 1500 | 600 | 1000 | 300 | 20D | 10D | 17.6 | 275/305 |
432 | 1500 | 600 | 1000 | 300 | 20D | 10D | 21.8 | 410/450 |
576 | 1500 | 600 | 1000 | 300 | 20D | 10D | 22.8 | 430/500 |
Note:
D refers to the diameter of optical cable;
Typical values may be adjusted according to actual conditions;
Customized products can be designed based on specific customer requirements.
