Non-metallic core, loose tube stranded filling, polyethylene inner sheath(if necessary), aramid yarn, polyethylene (or anti-tracking) sheath
Reference Standard: IEC 60794-4
Eliminate the installation of steel wire ropes, high construction efficiency
Lightning and erosion protection for outdoor safety
Excellent tensile performance, good lateral pressure resistance
Fiber count | Tensile Strength(N) | Crush Resistance(N/100mm) | Minimum bend radius(mm) | Nominal diameter(mm) | Nominal Weight (kg/km) | |||
Short term | Long term | Short term | Long term | Dynamic | Static | |||
24 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 14.2 | 160 |
36 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 14.5 | 165 |
72 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 15.5 | 190 |
96 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 17.4 | 255 |
144 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 19.1 | 300 |
Note:
D refers to the diameter of optical cable;
Typical values may be adjusted according to actual conditions;
Customized products can be designed based on specific customer requirements.
