Central tube filled, metal reinforcing member, steel tape armoured, polyethylene sheath with parallel steel wire
Reference Standard:IEC 60794-3
Light weight and easy to construct
The sheath is embedded with parallel steel wires, which has good tensile resistance
The outer steel tape of the cable core is armored, and the side pressure resistance is good
Fiber count | Tensile Strength(N) | Crush Resistance(N/100mm) | Minimum bend radius(mm) | Nominal diameter(mm) | Nominal Weight (kg/km) | |||
Short term | Long term | Short term | Long term | Dynamic | Static | |||
6 | 1500 | 600 | 1000 | 300 | 20D | 10D | 8.8 | 80 |
12 | 1500 | 600 | 1000 | 300 | 20D | 10D | 8.8 | 85 |
18 | 1500 | 600 | 1000 | 300 | 20D | 10D | 9.9 | 100 |
24 | 1500 | 600 | 1000 | 300 | 20D | 10D | 9.9 | 100 |
Note:
D refers to the diameter of optical cable;
Typical values may be adjusted according to actual conditions;
Customized products can be designed based on specific customer requirements.
