Metal core, loose tube stranded filling, double metal tape armor, double polyethylene sheath
Reference Standard: IEC 60794-3
The cable core is armored with metal tape outside, providing good protection
Fully filled waterproofing material, good effect in preventing longitudinal water seepage
Fiber count | Tensile Strength(N) | Crush Resistance(N/100mm) | Minimum bend radius(mm) | Nominal diameter(mm) | Nominal Weight (kg/km) | |||
Short term | Long term | Short term | Long term | Dynamic | Static | |||
36 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 12.6 | 160 |
48 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 13.4 | 185 |
72 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 13.4 | 185 |
96 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 14.9 | 220 |
144 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 17.4 | 290 |
288 | 3000 | 1000 | 3000 | 1000 | 25D | 12.5D | 19.6 | 365 |
Note:
D refers to the diameter of optical cable;
Typical values may be adjusted according to actual conditions;
Customized products can be designed based on specific customer requirements.
