No. | Items | Unit | Specification | ||
G.657A2 | |||||
1 | Mode Field Diameter | 1310nm | μm | 8.6±0.4 | |
2 | Cladding Diameter | μm | 125.0±0.7 | ||
3 | Cladding Non-Circularity | % | ≤1.0 | ||
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
5 | Coating Diameter | μm | 245±10 | ||
6 | Coating Non-Circularity | % | ≤6.0 | ||
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 | |
1550nm | dB/km | ≤0.3 | |||
10 | Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB | ≤0.5 | |
1turn×7.5mm radius @1625nm | dB | ≤1.0 | |||
Items | Specifications | |
Fiber Count | 1~4 | |
Fiber Type | G.657A2 | |
Colored Coating Fiber | Dimension | 250μm±15μm |
Color | Blue、Orange、Green、Brown | |
Strength Member | Dimension | 0.4mm |
Material | Steel Wire | |
Self-Supporting Member | Dimension | 1.0mm |
Material | Steel Wire | |
Jacket | Dimension | (5.1±0.2)mm-(2.0±0.1)mm*(3.0±0.1)mm |
Material | LSZH | |
Color | Black | |
Items | Unite | Specifications |
Tension(Long Term) | N | 300 |
Tension(Short Term) | N | 600 |
Crush(Long Term) | N/10cm | 1000 |
Crush(Short Term) | N/10cm | 2200 |
Min. Bend Radius(Dynamic) | mm | 20H |
Min. Bend Radius(Static) | mm | 10H |
Installation Temperature | ℃ | -10~+50 |
Operating Temperature | ℃ | -40~+60 |
Storage Temperature | ℃ | -40~+60 |
Flame Retardant Rating | IEC60332-1 | |
Standard | YD/T1997.1;YD/T1997.2;IEC 60794-2 |
Characteristic | |
Application scenarios | ·Optical cables for terminal connection in FTTH access networks; ·It is used for horizontal cable laying in buildings for comprehensive wiring, especially suitable for indoor horizontal wiring and quick connection at the terminal. |
Characteristics of optical cables | · Triple wire structure, featuring excellent mechanical and environmental performance; · Flame retardant (or non-flame spreading) performance meets the requirements of relevant standards; · Self-supporting structure allows overhead installation; · Can be terminated on-site or pre-terminated in the factory, saving construction time and costs; · Soft, flexible, easy to connect, and supports high-capacity data transmission. |
Operating temperature | -40℃~+60℃ |
